South Padre Island, TX Home   Search   Contact



Welcome to
South Padre Island
Welcome to South Padre Island Real Estate

 

Click Here for SpanishHaga clic aquí para español

South Padre Island Ruff Rider Results are in

Results

Another Year Gone!
WOW what a Regatta. The 2006 RuffRider came off to a blazing success. We want to congratulate all that trophyed in the first to finish categories, the spinnaker class and the non spinnaker class. Special thanks to Dennis Banks for those one of a kind trophies. I sure the winners will hang them up in a special place. We want to especially thank Betty Reeh for doing a wonderful job of scoring. She’s the greatest. A special thanks to Kody Kee for working with Connie from fulltiltphoto you will be able to see her shots of the regatta at www.fulltiltphoto.com, I am sure she got some awesome picture. Thanks to Connie for driving 30 hours to photograph the event. A great big thanks to all the volunteers without them this event would not happen. Last but not least, thanks to all the sailors that came, it’s great to be able to race against each other during the day and eat and drink to the wee hours of the morning. Thanks to all for coming.

South Padre Island - Ruff Rider 2006 - Final Results
 
Pos Fleet Class Sail No Helm Crew USPN R1 R2 R3 Pts

Spin Fleet  -  Sailed: 2  Discards: 0  Ratings: USPN
 
1 Spin F18 04 John Tomko Ian 62.4   1 1 2.0
2 Spin F18 1684 Chris Green Karen 62.4   3 2 5.0
3 Spin H20 SP 951 Mike Rohrer Chris 62.4   2 3 5.0
4 Spin N20 862 Steve Piche Aaron 59.3   4 5 9.0
5 Spin N20 482 Michael Yost Kate 59.3   5 8 13.0
6 Spin N20 323 Roy Newberry Katelynn 59.3   6 10 16.0
7 Spin N6.0NA SP 282 Mike Beuerlein Ron 60.1   9 7 16.0
8 Spin H20 SP 853 David McDaniels Jose 62.4   12 6 18.0
9 Spin N5.8 SP 258 Jim Rehage Rick 63.8   16 4 20.0
10 Spin N20 868 Carl Deckard John 59.3   11 9 20.0
11 Spin F18 1452 Roy Shaw Brad & Trey 62.4   10 11 21.0
12 Spin N20 324 Lee Wicklund Jill 59.3   7 16 23.0
13 Spin F18 273 Corey Harding Doug 62.4   8 15 23.0
14 Spin N6.0NA SP 111 Todd Bouton Bruce 60.1   13 12 25.0
15 Spin N20 757 Michael Niggli Austin 59.3   15 13 28.0
16 Spin N20 620 Steve Foxall John 59.3   14 14 28.0
17 Spin H20 SP 795 Mark Hawkins John 62.4   DNF DNC 38.0
17 Spin N20 266 Andrew Tatton Stephanie 59.3   DNC DNC 38.0

No Spin Fleet  -  Sailed: 2  Discards: 0  Ratings: USPN
 
1 No Spin P19MX 1124 Shannon Galway Laura 64.4   1 1 2.0
2 No Spin H16 104750 Rolf Woods Terri 76.0   3 2 5.0
3 No Spin H16 110060 Greg James Gary 76.0   4 3 7.0
4 No Spin H16 102200 Chase Shaw Alex 76.0   6 4 10.0
5 No Spin P19 MN 1 David Czarnek Christie 66.1   7 6 13.0
6 No Spin H17 911 Drew Riddle   74.0   2 14 16.0
7 No Spin H16 102183 Michael Whittington Marion 76.0   5 11 16.0
8 No Spin H16 71462 David Pressley David 76.0   11 8 19.0
9 No Spin H16 128 Rich Darzynkiewicz Chuck 76.0   9 10 19.0
10 No Spin H16 102622 Robert Eckles Andrea 76.0   13 7 20.0
11 No Spin H16 70060 Jim Gillum John 76.0   16 5 21.0
12 No Spin H18 15774 Pat Geery Pat 71.4   8 13 21.0
13 No Spin H20 961 Kirk McMullan Vince 65.0   12 9 21.0
14 No Spin H16 102279 Bill Pratt Aimee 76.0   10 12 22.0
15 No Spin N5.2 MN 724 Dave Rosborogh Brandy 71.7   14 15 29.0
16 No Spin H16 82364 Kurt Peters Kevin 76.0   15 16 31.0
17 No Spin P19 394 Stuart Spigel Jerrod 66.4   17 17 34.0
18 No Spin H16 108545 Patricia Brito Juan 76.0   18 18 36.0
 
Race 2
Pos Fleet Class Sail No Helm Crew USPN Elapsed Corrected Pts

Spin Fleet  -  Start time: 11.05.00
 
1 Spin F18 04 John Tomko Ian 62.4 5.59.14 9.35.42 1.0
2 Spin H20 SP 951 Mike Rohrer Chris 62.4 6.07.47 9.49.24 2.0
3 Spin F18 1684 Chris Green Karen 62.4 6.12.17 9.56.36 3.0
4 Spin N20 862 Steve Piche Aaron 59.3 6.01.36 10.09.47 4.0
5 Spin N20 482 Michael Yost Kate 59.3 6.03.41 10.13.18 5.0
6 Spin N20 323 Roy Newberry Katelynn 59.3 6.18.09 10.37.41 6.0
7 Spin N20 324 Lee Wicklund Jill 59.3 6.23.17 10.46.21 7.0
8 Spin F18 273 Corey Harding Doug 62.4 6.47.47 10.53.30 8.0
9 Spin N6.0NA SP 282 Mike Beuerlein Ron 60.1 6.33.15 10.54.20 9.0
10 Spin F18 1452 Roy Shaw Brad & Trey 62.4 6.54.16 11.03.53 10.0
11 Spin N20 868 Carl Deckard John 59.3 6.34.55 11.05.58 11.0
12 Spin H20 SP 853 David McDaniels Jose 62.4 6.58.53 11.11.17 12.0
13 Spin N6.0NA SP 111 Todd Bouton Bruce 60.1 6.46.41 11.16.41 13.0
14 Spin N20 620 Steve Foxall John 59.3 6.50.25 11.32.06 14.0
15 Spin N20 757 Michael Niggli Austin 59.3 7.04.04 11.55.07 15.0
16 Spin N5.8 SP 258 Jim Rehage Rick 63.8 7.37.09 11.56.32 16.0
17 Spin H20 SP 795 Mark Hawkins John 62.4 DNF   19.0

No Spin Fleet  -  Start time: 11.05.00
 
1 No Spin P19MX 1124 Shannon Galway Laura 64.4 3.32.20 5.29.43 1.0
2 No Spin H17 911 Drew Riddle   74.0 4.15.59 5.45.55 2.0
3 No Spin H16 104750 Rolf Woods Terri 76.0 4.28.20 5.53.04 3.0
4 No Spin H16 110060 Greg James Gary 76.0 4.28.21 5.53.06 4.0
5 No Spin H16 102183 Michael Whittington Marion 76.0 4.28.37 5.53.27 5.0
6 No Spin H16 102200 Chase Shaw Alex 76.0 4.30.05 5.55.22 6.0
7 No Spin P19 MN 1 David Czarnek Christie 66.1 3.56.24 5.57.38 7.0
8 No Spin H18 15774 Pat Geery Pat 71.4 4.15.48 5.58.16 8.0
9 No Spin H16 128 Rich Darzynkiewicz Chuck 76.0 4.33.16 5.59.34 9.0
10 No Spin H16 102279 Bill Pratt Aimee 76.0 4.35.40 6.02.43 10.0
11 No Spin H16 71462 David Pressley David 76.0 4.37.48 6.05.32 11.0
12 No Spin H20 961 Kirk McMullan Vince 65.0 3.59.47 6.08.54 12.0
13 No Spin H16 102622 Robert Eckles Andrea 76.0 4.40.47 6.09.27 13.0
14 No Spin N5.2 MN 724 Dave Rosborogh Brandy 71.7 4.26.09 6.11.12 14.0
15 No Spin H16 82364 Kurt Peters Kevin 76.0 4.57.17 6.31.10 15.0
16 No Spin H16 70060 Jim Gillum John 76.0 5.05.56 6.42.33 16.0
17 No Spin P19 394 Stuart Spigel Jerrod 66.4 4.45.18 7.09.40 17.0
18 No Spin H16 108545 Patricia Brito Juan 76.0 7.52.00 10.21.03 18.0
 

 

Race 3
Pos Fleet Class Sail No Helm Crew USPN Elapsed Corrected Pts

Spin Fleet  -  Start time: 10.05.00
 
1 Spin F18 04 John Tomko Ian 62.4 2.58.23 4.45.52 1.0
2 Spin F18 1684 Chris Green Karen 62.4 3.00.14 4.48.50 2.0
3 Spin H20 SP 951 Mike Rohrer Chris 62.4 3.00.40 4.49.32 3.0
4 Spin N5.8 SP 258 Jim Rehage Rick 63.8 3.11.15 4.59.46 4.0
5 Spin N20 862 Steve Piche Aaron 59.3 2.58.16 5.00.37 5.0
6 Spin H20 SP 853 David McDaniels Jose 62.4 3.10.15 5.04.53 6.0
7 Spin N6.0NA SP 282 Mike Beuerlein Ron 60.1 3.05.59 5.09.27 7.0
8 Spin N20 482 Michael Yost Kate 59.3 3.03.42 5.09.47 8.0
9 Spin N20 868 Carl Deckard John 59.3 3.04.47 5.11.36 9.0
10 Spin N20 323 Roy Newberry Katelynn 59.3 3.04.54 5.11.48 10.0
11 Spin F18 1452 Roy Shaw Brad & Trey 62.4 3.16.24 5.14.45 11.0
12 Spin N6.0NA SP 111 Todd Bouton Bruce 60.1 3.10.17 5.16.37 12.0
13 Spin N20 757 Michael Niggli Austin 59.3 3.09.38 5.19.47 13.0
14 Spin N20 620 Steve Foxall John 59.3 3.10.01 5.20.26 14.0
15 Spin F18 273 Corey Harding Doug 62.4 3.32.37 5.40.44 15.0
16 Spin N20 324 Lee Wicklund Jill 59.3 3.22.58 5.42.16 16.0

No Spin Fleet  -  Start time: 10.05.00
 
1 No Spin P19MX 1124 Shannon Galway Laura 64.4 3.31.24 5.28.16 1.0
2 No Spin H16 104750 Rolf Woods Terri 76.0 4.10.48 5.30.00 2.0
3 No Spin H16 110060 Greg James Gary 76.0 4.12.51 5.32.42 3.0
4 No Spin H16 102200 Chase Shaw Alex 76.0 4.13.02 5.32.56 4.0
5 No Spin H16 70060 Jim Gillum John 76.0 4.19.07 5.40.57 5.0
6 No Spin P19 MN 1 David Czarnek Christie 66.1 3.46.00 5.41.54 6.0
7 No Spin H16 102622 Robert Eckles Andrea 76.0 4.20.14 5.42.25 7.0
8 No Spin H16 71462 David Pressley David 76.0 4.22.18 5.45.08 8.0
9 No Spin H20 961 Kirk McMullan Vince 65.0 3.48.24 5.51.23 9.0
10 No Spin H16 128 Rich Darzynkiewicz Chuck 76.0 4.28.05 5.52.44 10.0
11 No Spin H16 102183 Michael Whittington Marion 76.0 4.37.53 6.05.38 11.0
12 No Spin H16 102279 Bill Pratt Aimee 76.0 4.40.33 6.09.09 12.0
13 No Spin H18 15774 Pat Geery Pat 71.4 4.27.01 6.13.58 13.0
14 No Spin H17 911 Drew Riddle   74.0 4.46.58 6.27.48 14.0
15 No Spin N5.2 MN 724 Dave Rosborogh Brandy 71.7 4.38.41 6.28.41 15.0
16 No Spin H16 82364 Kurt Peters Kevin 76.0 4.57.03 6.30.51 16.0
17 No Spin P19 394 Stuart Spigel Jerrod 66.4 4.43.55 7.07.35 17.0
18 No Spin H16 108545 Patricia Brito Juan 76.0 17.40.00 23.14.44 18.0